Admission Plan (2026-2027)
| Center | General Major | Speciality | Study | Public Study | Private Study | Colleges Accepted |
|---|---|---|---|---|---|---|
| Center of Urban and Regional Planning | Urban and Regional Planning | Urban and Regional Planning | Higher Diploma | 6 | 6 | College of Engineering / College of Urban Planning / College of Arts / College of Administration and Economics / College of Education for Humanities |
| Center of Urban and Regional Planning | Urban and Regional Planning | Urban and Regional Planning | Master | 23 | 22 | College of Engineering / College of Urban Planning / College of Arts / College of Administration and Economics / College of Education for Humanities |
Admission Plan (2025-2026)
| Center | General Major | Speciality | Study | Public Study | Private Study |
|---|---|---|---|---|---|
| Center of Urban and Regional Planning | Urban and Regional Planning | Urban and Regional Planning | Master | 28 | 18 |
| Center of Urban and Regional Planning | Urban and Regional Planning | Urban and Regional Planning | Higher Diploma | 13 | 10 |
Admission Plan (2024-2025)
| College | Degree | General Specialty | Specialization | General Admission | Private Admission | Status of Study | Type of Specialization |
|---|---|---|---|---|---|---|---|
| Center of Urban and Regional Planning | Higher Diploma | Architectural Engineering | Architectural Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Survey Engineering | Survey Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Civil Engineering | Civil Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Physical Planning | Physical Planning | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Environmental Engineering | Environmental Engineering | 2 | 2 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Public Sociology | Public Sociology | 1 | 1 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Economics | Economics | 2 | 2 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Geography | Geography | 4 | 3 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Architecture | Architecture | 6 | 6 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Survey Engineering | Survey Engineering | 5 | 5 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Civil Engineering | Civil Engineering | 5 | 5 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Physical Planning | Physical Planning | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Environmental Engineering | Environmental Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Public Sociology | Public Sociology | 1 | 1 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Economics | Economics | 2 | 2 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Geography | Geography | 4 | 4 | Open | Engineering |
Admission Plan (2023-2024)
| College | Degree | General Specialty | Specialization | General Admission | Private Admission | Status of Study | Type of Specialization |
|---|---|---|---|---|---|---|---|
| Center of Urban and Regional Planning | Higher Diploma | Architectural Engineering | Architectural Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Survey Engineering, Survey Techniques, Geomatic Engineering | Survey Engineering, Survey Techniques, Geomatic Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Civil Engineering, Building and Construction, Transportation Engineering | Civil Engineering, Building and Construction, Transportation Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Physical Planning, Urban Planning Engineering | Physical Planning, Urban Planning Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Environmental Engineering | Environmental Engineering | 2 | 2 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Public Sociology | Public Sociology | 1 | 1 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Economics, Statistics | Economics, Statistics | 2 | 2 | Open | Engineering |
| Center of Urban and Regional Planning | Higher Diploma | Geography | Geography | 4 | 3 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Architecture | Architecture | 6 | 6 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Survey Engineering, Survey Techniques, Geomatic Engineering | Survey Engineering, Survey Techniques, Geomatic Engineering | 5 | 5 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Civil Engineering, Building and Construction, Transportation Engineering | Civil Engineering, Building and Construction, Transportation Engineering | 5 | 5 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Physical Planning, Urban Planning Engineering | Physical Planning, Urban Planning Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Environmental Engineering | Environmental Engineering | 4 | 4 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Public Sociology | Public Sociology | 1 | 1 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Economics, Statistics | Economics, Statistics | 2 | 2 | Open | Engineering |
| Center of Urban and Regional Planning | Master | Geography | Geography | 4 | 4 | Open | Engineering |

